<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chrisstreeter.com &#187; gps</title>
	<atom:link href="http://www.chrisstreeter.com/archive/category/gps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chrisstreeter.com</link>
	<description>Chris Streeter&#039;s location on the Internet.</description>
	<lastBuildDate>Tue, 20 Sep 2011 15:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Singapore and Thailand 2008</title>
		<link>http://www.chrisstreeter.com/archive/2008/08/232/singapore-and-thailand-2008</link>
		<comments>http://www.chrisstreeter.com/archive/2008/08/232/singapore-and-thailand-2008#comments</comments>
		<pubDate>Sat, 16 Aug 2008 18:25:57 +0000</pubDate>
		<dc:creator>streeter</dc:creator>
				<category><![CDATA[gps]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.chrisstreeter.com/?p=232</guid>
		<description><![CDATA[Railay East sunrise. I&#8217;ve finally gotten around to finishing tagging, titling and describing my trip to Singapore and Thailand that occurred in March (!!) of this year.  I know that it is really late, but I guess it is better &#8230; <a href="http://www.chrisstreeter.com/archive/2008/08/232/singapore-and-thailand-2008">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='wp-flickr-gallery-post-box'><div class='wp-flickr-gallery-post-box' style='float: left; margin: 0px 5px -5px 0px'><div class='wp-caption aligncenter' style='width: 85px'><a href='/photos/album/thailand-2008/page/2'><img class='size-full wp-image-340' title='Railay East Sunrise' src='http://farm4.static.flickr.com/3109/2767614096_0d27f61612_s.jpg' alt='' width='75' /></a><p class='wp-caption-text'>Railay East sunrise.</p></div></div></div> I&#8217;ve finally gotten around to finishing tagging, titling and describing my trip to Singapore and Thailand that occurred in March (!!) of this year.  I know that it is really late, but I guess it is better than never.  I put all the pictures up on flickr for people to check out.  Since I&#8217;ve got <a href="http://www.chrisstreeter.com/archive/2008/07/174/new-photos-location">flickr integration now</a>, you can see the pictures in my <a href="http://www.chrisstreeter.com/photos/">photo gallery</a> on my site.  I&#8217;ve changed the privacy settings for all the pictures that have people (I know) in them, so to see those you will need to be a contact of mine on flickr.  However for all the other ones, you can check them out on my site.
<ul>
<li><a href="http://www.chrisstreeter.com/photos/album/singapore-2008/" target="_blank">Singapore Pictures</a> (with a couple in Malaysia)</li>
<li><a href="http://www.chrisstreeter.com/photos/album/thailand-2008/" target="_blank">Thailand Pictures</a></li>
</ul>
<p>I also have the trip up on my travel page, so you can get a general idea of where I went.  You can check it out at <a href="../travel?trip=singapore_2008" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisstreeter.com/archive/2008/08/232/singapore-and-thailand-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cache Miss</title>
		<link>http://www.chrisstreeter.com/archive/2008/08/201/cache-miss</link>
		<comments>http://www.chrisstreeter.com/archive/2008/08/201/cache-miss#comments</comments>
		<pubDate>Sat, 09 Aug 2008 08:30:33 +0000</pubDate>
		<dc:creator>streeter</dc:creator>
				<category><![CDATA[gps]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.chrisstreeter.com/?p=201</guid>
		<description><![CDATA[I posted on the 5th about how the travel page now shows all my travels.  Well, I also mentioned that the page loads really slow.  I&#8217;m happy to say that I greatly improved the processing bottleneck that existed.  I implemented &#8230; <a href="http://www.chrisstreeter.com/archive/2008/08/201/cache-miss">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I <a title="Worldly Travels" href="http://www.chrisstreeter.com/archive/2008/08/195/worldly-travels">posted on the 5th</a> about how the <a title="Streeter's Travels" href="http://www.chrisstreeter.com/travel">travel page</a> now shows all my travels.  Well, I also mentioned that the page loads really slow.  I&#8217;m happy to say that I greatly improved the processing bottleneck that existed.  I implemented caching which has sped things up considerably.  Previously, the travel page took ~7 seconds.  The average time from start to finish of script execution on the page was 7.223 seconds, which is crazy long.  I even saw execution times over 10 seconds!  After turning on caching, I&#8217;m now seeing times from .572 to .7 seconds.  This is a 10x improvement, and I know I can do even better, especially since this was a quick first pass at improving the page rendering time.  Hopefully visitors to the travel pages will no longer notice that it is my side being slow, rather it&#8217;ll be the javascript and google maps servers that are slowing down the page load.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisstreeter.com/archive/2008/08/201/cache-miss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldly Travels</title>
		<link>http://www.chrisstreeter.com/archive/2008/08/195/worldly-travels</link>
		<comments>http://www.chrisstreeter.com/archive/2008/08/195/worldly-travels#comments</comments>
		<pubDate>Tue, 05 Aug 2008 16:43:25 +0000</pubDate>
		<dc:creator>streeter</dc:creator>
				<category><![CDATA[gps]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.chrisstreeter.com/?p=195</guid>
		<description><![CDATA[I&#8217;ve had a bunch of ideas recently for my travel page that I&#8217;ve wanted to implement.  However, in order to implement them, I&#8217;ve needed to rewrite the Javascript that powers the page.  I chose to use the Prototype Javascript framework &#8230; <a href="http://www.chrisstreeter.com/archive/2008/08/195/worldly-travels">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a bunch of ideas recently for <a href="/travel">my travel page</a> that I&#8217;ve wanted to implement.  However, in order to implement them, I&#8217;ve needed to rewrite the Javascript that powers the page.  I chose to use the <a href="http://www.prototypejs.org/" target="_blank">Prototype Javascript framework</a> due to my familiarity with it and its browser compatibility.  After some time spent rewriting the code, I was able to get the page back to the same feature set (for only like the 5th time).</p>
<p>The rewrite has allowed me to quickly and easily add two new features to the page.  The first feature is the ability to view <a href="http://www.topografix.com/gpx_manual.asp" target="_blank">track segments</a>.  This means that I can have a track that is broken up into segments, and each segment can be shown individually.  Currently, I don&#8217;t have any trips that have track segments, but I may start taking advantage of that in the future.</p>
<p>Second, when no trip is selected on the travel page, something interesting is displayed.  Now, all trips are aggregated together and shown on the map.  So so you can get an idea of all the places I&#8217;ve been at a glance.  Note that right now the page load is <em>really</em> slow.  I know this and I know why it is slow, and I&#8217;ve got plans to address it.</p>
<p>As a final note, I&#8217;ve tested the page on Safari 3.1.1, Firefox 3.x and IE 7.  With other browsers, your mileage may vary.  And seriously, stop using IE, please.  It <a href="http://slashdot.org/article.pl?sid=07/12/14/192240" target="_blank">hurts the internet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisstreeter.com/archive/2008/08/195/worldly-travels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore and Malaysia GPX Tracks</title>
		<link>http://www.chrisstreeter.com/archive/2008/03/161/singapore-and-malaysia-gpx-tracks</link>
		<comments>http://www.chrisstreeter.com/archive/2008/03/161/singapore-and-malaysia-gpx-tracks#comments</comments>
		<pubDate>Wed, 26 Mar 2008 13:36:55 +0000</pubDate>
		<dc:creator>streeter</dc:creator>
				<category><![CDATA[gps]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.chrisstreeter.com/wordpress/?p=161</guid>
		<description><![CDATA[I just added my GPS log of what I&#8217;ve done so far on my trip to Singapore. I also took a quick trip up to Johor Bahru in Malaysia, just across the border of Singapore, for a bite to eat &#8230; <a href="http://www.chrisstreeter.com/archive/2008/03/161/singapore-and-malaysia-gpx-tracks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just added my GPS log of what I&#8217;ve done so far on my <a href="/travel?trip=singapore_2008">trip to Singapore</a>.  I also took a quick trip up to Johor Bahru in Malaysia, just across the border of Singapore, for a bite to eat for dinner.  So far the trip has been awesome and I&#8217;m hoping to post some journal entries soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisstreeter.com/archive/2008/03/161/singapore-and-malaysia-gpx-tracks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Travel Page</title>
		<link>http://www.chrisstreeter.com/archive/2008/03/160/new-travel-page</link>
		<comments>http://www.chrisstreeter.com/archive/2008/03/160/new-travel-page#comments</comments>
		<pubDate>Fri, 21 Mar 2008 02:01:34 +0000</pubDate>
		<dc:creator>streeter</dc:creator>
				<category><![CDATA[gps]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.chrisstreeter.com/wordpress/?p=160</guid>
		<description><![CDATA[I&#8217;ve been recently working on updating my travel page. Part of the reason is that with the old page, everything was done with javascript, and thus was not good for search engines. Plus, it made the page much slower, and &#8230; <a href="http://www.chrisstreeter.com/archive/2008/03/160/new-travel-page">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been recently working on updating <a href="/travel">my travel</a> page.  Part of the reason is that with the old page, everything was done with javascript, and thus was not good for search engines.  Plus, it made the page much slower, and harder to work with.  As part of the front-end change, I rewrote the back-end.  Now, the back-end should be much better than previously and quite a bit faster.  The back-end previously was in python, which was running as a CGI script, which took forever.  The new version, in PHP, is going to be much more optimized.  In addition, rather than loading all the GPX files at once, I now only load one GPX file at a time, cutting down on load time.  And finally, now I can <a href="/travel?trip=brazil_2007">link</a> <a href="/travel?trip=british_virgin_islands_2006">to</a> <a href="/travel?trip=europe_2006">individual</a> <a href="/travel?trip=india_2007">trips</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisstreeter.com/archive/2008/03/160/new-travel-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of New Stuff</title>
		<link>http://www.chrisstreeter.com/archive/2006/01/137/lots-of-new-stuff</link>
		<comments>http://www.chrisstreeter.com/archive/2006/01/137/lots-of-new-stuff#comments</comments>
		<pubDate>Sun, 16 Oct 2005 21:00:00 +0000</pubDate>
		<dc:creator>streeter</dc:creator>
				<category><![CDATA[gps]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.chrisstreeter.com/wordpress/?p=137</guid>
		<description><![CDATA[First of the new things, Happy New Year! It doesn&#8217;t yet feel like a new year, but I&#8217;m sure it&#8217;ll kick in soon enough. Secondly, I finally decided to go ahead and get some real hosting going on. I eventually &#8230; <a href="http://www.chrisstreeter.com/archive/2006/01/137/lots-of-new-stuff">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First of the new things, Happy New Year!  It doesn&#8217;t yet feel like a new year, but I&#8217;m sure it&#8217;ll kick in soon enough.</p>
<p>Secondly, I finally decided to go ahead and get some <em>real</em> hosting going on.  I eventually decided upon <a href="http://www.bluehost.com">BlueHost</a> as they had a good deal with all I wanted out of hosting.  I think it should work out better than my previous solution of my personal computer on a dynamic cable connection.  Not too mention the fact that my personal computer, on a wireless connection, is a laptop.  I&#8217;m quite optimistic that the new solution is going to work out fine.  So far everything has been painless and I got everything transferred easily.</p>
<p>While working on the hosting transition, I decided to do some upgrading to my site.  I updated the styles and worked on the backend a bit.  But, what I&#8217;m most proud of is my <a href="/travel">travel</a> section.  I got a Garmin eTrex Vista C GPS for Christmas, and I&#8217;ve set up a nifty little page.  Basically, wherever I go on travels, I&#8217;m going to keep track my trip as a route on the device.  I can also add waypoints at points of interest.  Then, I simply export all that data and upload it.  Then the page draws all the trips and plots the waypoints on a Google Map.  I think it should be pretty cool showing all the trips I end up taking with the GPS.  Eventually, I&#8217;ll add more information on the page, but not for a little while as I&#8217;m pretty happy with what I&#8217;ve got done so far.  I&#8217;ll just have to go on trips and collect waypoints now.  I&#8217;ll let ya&#8217;ll know when I do post updates to my travels.  I&#8217;m planning on heading to Southern California later this week, which should add a longer trip that my current trip to Roseville which I wanted for development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisstreeter.com/archive/2006/01/137/lots-of-new-stuff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several New Things</title>
		<link>http://www.chrisstreeter.com/archive/2006/01/136/several-new-things</link>
		<comments>http://www.chrisstreeter.com/archive/2006/01/136/several-new-things#comments</comments>
		<pubDate>Tue, 03 Jan 2006 07:53:22 +0000</pubDate>
		<dc:creator>streeter</dc:creator>
				<category><![CDATA[gps]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.chrisstreeter.com/wordpress/?p=136</guid>
		<description><![CDATA[First of the new things, Happy New Year! It doesn&#8217;t yet feel like a new year, but I&#8217;m sure it&#8217;ll kick in soon enough. Secondly, I finally decided to go ahead and get some real hosting going on. I eventually &#8230; <a href="http://www.chrisstreeter.com/archive/2006/01/136/several-new-things">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First of the new things, Happy New Year!  It doesn&#8217;t yet feel like a new year, but I&#8217;m sure it&#8217;ll kick in soon enough.</p>
<p>Secondly, I finally decided to go ahead and get some <em>real</em> hosting going on.  I eventually decided upon <a href="http://www.bluehost.com">BlueHost</a> as they had a good deal with all I wanted out of hosting.  I think it should work out better than my previous solution of my personal computer on a dynamic cable connection.  Not too mention the fact that my personal computer, on a wireless connection, is a laptop.  I&#8217;m quite optimistic that the new solution is going to work out fine.  So far everything has been painless and I got everything transferred easily.</p>
<p>While working on the hosting transition, I decided to do some upgrading to my site.  I updated the styles and worked on the backend a bit.  But, what I&#8217;m most proud of is my <a href="/travel">travel</a> section.  I got a Garmin eTrex Vista C GPS for Christmas, and I&#8217;ve set up a nifty little page.  Basically, wherever I go on travels, I&#8217;m going to keep track my trip as a route on the device.  I can also add waypoints at points of interest.  Then, I simply export all that data and upload it.  Then the page draws all the trips and plots the waypoints on a Google Map.  I think it should be pretty cool showing all the trips I end up taking with the GPS.  Eventually, I&#8217;ll add more information on the page, but not for a little while as I&#8217;m pretty happy with what I&#8217;ve got done so far.  I&#8217;ll just have to go on trips and collect waypoints now.  I&#8217;ll let ya&#8217;ll know when I do post updates to my travels.  I&#8217;m planning on heading to Southern California later this week, which should add a longer trip that my current trip to Roseville which I wanted for development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisstreeter.com/archive/2006/01/136/several-new-things/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

